- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : Hong Kong currency
Annual Fees
year | Transcription standards | short-term | appearance |
1 | |||
2 | |||
3 | |||
4 | 450 | 1080 | |
5 | 450 | ||
6 | 450 | 835 | |
7 | 450 | 835 | |
8 | 450 | 835 | |
9 | 450 | 835 | |
10 | 450 | 835 | |
11 | 620 | 1410 | |
12 | 620 | 1410 | |
13 | 620 | 1410 | |
14 | 620 | 1410 | |
15 | 620 | 1410 | |
16 | 850 | 2420 | |
17 | 850 | 2420 | |
18 | 850 | 2420 | |
19 | 850 | 2420 | |
20 | 850 | 2420 | |
21 | |||
22 | |||
23 | |||
24 | |||
25 |